Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Domestic Market | 30.00% |
North America | 10.00% |
Central America | 10.00% |
Western Europe | 10.00% |
Africa | 5.00% |
South Asia | 5.00% |
Southern Europe | 5.00% |
Northern Europe | 5.00% |
Southeast Asia | 5.00% |
South America | 5.00% |
Eastern Asia | 5.00% |
Mid East | 5.00% |
Total Annual Revenue: | US$10 Million - US$50 Million | |
---|---|---|
Export Percentage: | 71% - 80% |
Business Terms
Accepted Delivery Terms: | FOB, EXW, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, HKD, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Western Union, Cash | |||
Nearest Port: | NingBo, ShangHai, GuangZhou |
Trade Ability
No. of Employees in Trade Department: | 3-5 People | |
---|---|---|
Average Lead Time: | 10 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier